Request a revision to this page View page on live site
Note that dates and deadlines outlined below are based on courses following a standard term. Not all courses follow the standard term and formal examination period schedule. A course not following a standard term (including module-based curriculum, graduate, and professional programs) have different deadlines that reflect the duration of study. Check course section details in Workday to verify specific dates for each course.
All deadlines are 11:59:00 p.m. on the day stated.
Term Dates
Term Dates for Summer Session 2025
Term 1 (May – June, 2025) | Term 2 (July – August, 2025) | |
---|---|---|
Start | Monday, May 12 | Wednesday, July 2 |
Finish | Thursday, June 19 | Friday, August 8 |
Teaching Days | 28 | 27 |
Exams Start | Monday, June 23 | Monday, August 11 |
Exams Finish | Friday, June 27 | Friday, August 15 |
Term Dates for Winter Session 2025/26
Term 1 (September – December 2025) | Term 2 (January – April 2026) | |
---|---|---|
Start | Tuesday, September 2 | Monday, January 5 |
Midterm Break | November 10 – 141 | February 16 – 202 |
Finish | Friday, December 5 | Thursday, April 9 |
Teaching Days | 62 | 62 |
Exams Start | Monday, December 8 | Monday, April 13 |
Exams Finish | Friday, December 19 | Friday, April 24 |
1 Inclusive of Remembrance Day (November 11) statutory holiday observed in British Columbia. 2 Inclusive of Family Day statutory holiday observed in British Columbia. |
Term Dates for Summer Session 2026
Term 1 (May – June 2026) | Term 2 (July – August 2026) | |
---|---|---|
Start | Monday, May 11 | Monday, July 6 |
Finish | Thursday, June 18 | Thursday, August 13 |
Teaching Days | 28 | 28 |
Exams Start | Monday, June 22 | Monday, August 17 |
Exams Finish | Friday, June 26 | Friday, August 21 |
Course Drop/Withdrawal Dates
Summer Session: Course Drop/Withdrawal Dates 2025
Last day to drop without a W standing through Workday | Student self-service in Workday available for course withdrawals with a W standing | Student self-service in Workday unavailable; Faculty approval required | |
---|---|---|---|
Term 1 Course | May 16, 2025 | May 17 – June 13, 2025 | After June 13, 2025 |
Term 2 Course | July 8, 2025 | July 9 – August 1, 2025 | After August 1, 2025 |
Full-session course (Terms 1 and 2) | May 26, 2025 | May 27 – July 18, 2025 | After July 18, 2025 |
Winter Session: Course Drop/Withdrawal Dates 2025/26
Last day to drop without a W standing through Workday | Student self-service in Workday available for course withdrawals with a W standing | Student self-service in Workday unavailable; Faculty approval required | |
---|---|---|---|
Term 1 Course | September 15, 2025 | September 16 – November 7, 2025 | After November 7, 2025 |
Term 2 Course | January 16, 2026 | January 17 – March 20, 2026 | After March 20, 2026 |
Full-year course (Terms 1 and 2) | September 22, 2025 | September 23 – November 28, 2025 | After November 28, 2025 |
Summer Session: Course Drop/Withdrawal Dates 2026
Last day to drop without a W standing through Workday | Student self-service in Workday available for course withdrawals with a W standing | Student self-service in Workday unavailable; Faculty approval required | |
---|---|---|---|
Term 1 Course | May 15, 2026 | May 16 – June 12, 2026 | After June 12, 2026 |
Term 2 Course | July 10, 2026 | July 11 – August 7, 2026 | After August 7, 2026 |
Full-session course (Terms 1 and 2) | May 25, 2026 | May 27 – July 17, 2026 | After July 17, 2026 |