Request a revision to this page View page on live site
Tuition fees are reviewed annually by the Board of Governors. In recent years, tuition increases have been 2% for continuing domestic students and between 2% and 5% for continuing international students.
Master's Degree Programs
Every student enrolled in a master's program is required to maintain continuous registration by paying tuition instalments according to Schedule A or B for standard programs and according to the fees listed for each Specialized Master’s Degree Program, plus authorized student fees. Programs not listed under the Specialized Master’s Degree Programs should follow rates for standard programs. Failure to pay fees will result in a financial hold and an interest penalty.
Students who have paid more than the minimum instalments for the degree will have their tuition fees prorated to the end of the month in which the College of Graduate Studies confirms that all degree requirements have been completed. This includes the submission of either their major paper or final project to their department or their thesis to the College of Graduate Studies' Office.
16643-specialized-masters-degree
Specialized Master's Degree Programs
The fees below apply to individual master's programs. The specialized master's program fees are different from the standard master's program fees listed in Schedules A or B.
Master of Arts in Education (full-time) | |||||
---|---|---|---|---|---|
Instalments per year: 3 | |||||
Minimum # of instalments for program: 3 | |||||
Program entry year | Domestic fee per instalment | Domestic Continuing Fee per instalment | International fee per instalment | International Continuing fee per instalment | |
2025S or 2025W | $2,681.09 | $856.76 | $3,884.28 | $3,884.28 | |
2024S or 2024W | $2,681.09 | $856.76 | $3,810.29 | $3,810.29 | |
2023S or 2023W | $2,681.09 | $856.76 | $3,737.72 | $3,737.72 | |
2022W or earlier | $2,681.09 | $856.76 | $3,666.53 | $3,666.53 | |
Note: Continuing fee is assessed after instalment 6. |
Master of Arts in Education (part-time) | |||||
---|---|---|---|---|---|
Instalments per year: 3 | |||||
Minimum # of instalments for program: 9 | |||||
Program entry year | Domestic fee per instalment | Domestic Continuing fee per instalment | International fee per instalment | International Continuing fee per instalment | |
2025S or 2025W | $1,611.73 | $856.76 | $2,189.65 | $2,189.65 | |
2024S or 2024W | $1,611.73 | $856.76 | $2,147.95 | $2,147.95 | |
2023S or 2023W | $1,611.73 | $856.76 | $2,107.04 | $2,107.04 | |
2022S or 2022W | $1,611.73 | $856.76 | $2,066.90 | $2,066.90 | |
2021S or 2021W | $1,611.73 | $856.76 | $2,027.15 | $2,027.15 | |
2020W or earlier | $1,611.73 | $856.76 | $1,988.16 | $1,988.16 | |
Note: Continuing fee is assessed after instalment 9. |
Master of Biotechnology | |||||
---|---|---|---|---|---|
Instalments per year: 4 | |||||
Minimum # of instalments for program: 4 | |||||
Program entry year | Domestic fee per instalment | Domestic Continuing fee per instalment | International fee per instalment | International Continuing fee per instalment | |
2025S or 2025W | $3, 825.00 | $3, 825.00 | $10, 500.00 | $10, 500.00 | |
Note: Continuing fee is assessed after instalment 4. |
Master of Data Science | |||||
---|---|---|---|---|---|
Instalments per year: 3 | |||||
Minimum # of instalments for program: 3 | |||||
Program entry year | Domestic fee per instalment | Domestic Continuing fee per instalment | International fee per instalment | International Continuing fee per instalment | |
2025S or 2025W | $11,950.90 | $856.76 | $19,156.39 | $3,294.66 | |
2024S or 2024W | $11,716.57 | $856.76 | $18,244.19 | $3,294.66 | |
2023S or 2023W | $11,486.84 | $856.76 | $17,375.42 | $3,294.66 | |
2022W or earlier | $11,261.61 | $856.76 | $16,548.02 | $3,294.66 | |
Note: Continuing fee is assessed after instalment 3. |
Master of Design | |||||
---|---|---|---|---|---|
Instalments per year: 3 | |||||
Minimum # of instalments for program: 3 | |||||
Program entry year | Domestic fee per instalment | Domestic Continuing fee per instalment | International fee per instalment | International Continuing fee per instalment | |
2025S or 2025W | $9,904.60 | $856.76 | $17,364.37 | $3,294.66 | |
2024S or 2024W | $9,904.60 | $856.76 | $17,033.62 | $3,294.66 | |
2023W or earlier | $9,904.60 | $856.76 | $16,709.17 | $3,294.66 | |
Note: Continuing fee is assessed after instalment 3. |
Master of Education (full-time) | |||||
---|---|---|---|---|---|
Instalments per year: 3 | |||||
Minimum # of instalments for program: 3 | |||||
Program Entry Year | Domestic fee per instalment | Domestic Continuing fee per instalment | International fee per instalment | International Continuing fee per instalment | |
2025S or 2025W | $2,681.09 | $856.76 | $5,678.12 | $5,678.12 | |
2024S or 2024W | $2,681.09 | $856.76 | $5,569.97 | $5,569.97 | |
2023S or 2023W | $2,681.09 | $856.76 | $5,463.87 | $5,463.87 | |
2022W or earlier | $2,681.09 | $856.76 | $5,359.80 | $5,359.80 | |
Note: Continuing fee is assessed after instalment 6 |
Master of Education (part-time) | |||||
---|---|---|---|---|---|
Instalments per year: 3 | |||||
Minimum # of instalments for program: 9 | |||||
Program entry year | Domestic fee per instalment | Domestic Continuing fee per instalment | International fee per instalment | International Continuing fee per instalment | |
2025S or 2025W | $1,611.73 | $856.76 | $2,189.65 | $2,189.65 | |
2024S or 2024W | $1,611.73 | $856.76 | $2,147.95 | $2,147.95 | |
2023S or 2023W | $1,611.73 | $856.76 | $2,107.04 | $2,107.04 | |
2022S or 2022W | $1,611.73 | $856.76 | $2,066.90 | $2,066.90 | |
2021S or 2021W | $1,611.73 | $856.76 | $2,027.15 | $2,027.15 | |
2020W or earlier | $1,611.73 | $856.76 | $1,988.16 | $1,988.16 | |
Note: Continuing fee is assessed after instalment 9. |
Master of Engineering (full-time) | |||||
---|---|---|---|---|---|
Instalments per year: 3 | |||||
Minimum # of instalments for program: 3 | |||||
Program Entry Year | Domestic fee per instalment | Domestic Continuing fee per instalment | International fee per instalment | International Continuing fee per instalment | |
2025S or 2025W | $2,279.40 | $856.76 | $8,788.25 | $8,788.25 | |
2024S or 2024W | $2,279.40 | $856.76 | $8,620.86 | $8,620.86 | |
2023S or 2023W | $2,279.40 | $856.76 | $8,456.65 | $8,456.65 | |
2022W or earlier | $2,279.40 | $856.76 | $8,295.56 | $8,295.56 | |
Note: Continuing fee is assessed after instalment 6. |
Master of Engineering (part-time) | |||
---|---|---|---|
Instalments per year: 3 | |||
Minimum # of instalments for program: 9 | |||
Domestic fee per instalment | Domestic Continuing fee per instalment | International fee per instalment | International Continuing fee per instalment |
$1,343.25 | $856.76 | N/A | N/A |
Note: Continuing fee is assessed after instalment 9. |
Master of Engineering Leadership | |||||
---|---|---|---|---|---|
Instalments per year: 3 | |||||
Minimum # of instalments for program: 3 | |||||
Program entry year | Domestic fee per instalment | Domestic Continuing fee per instalment | International fee per instalment | International Continuing fee per instalment | |
2025S or 2025W | $10,970.91 | $856.76 | $22,690.75 | $22,690.75 | |
2024S or 2024W | $10,755.80 | $856.76 | $21,610.24 | $21,610.24 | |
2023S or 2023W | $10,544.91 | $856.76 | $20,581.19 | $20,581.19 | |
2022W or earlier | $10,338.15 | $856.76 | $19,601.14 | $19,601.14 | |
Note: Continuing fee is assessed after instalment 3. |
Master of Management | |||||
---|---|---|---|---|---|
Instalments per year: 3 | |||||
Minimum # of instalments for program: 7 | |||||
Program entry year | Domestic fee per instalment | Domestic Continuing fee per instalment | International fee per instalment | International Continuing fee per instalment | |
2025S or 2025W | $4,670.20 | $856.76 | $8,047.87 | $856.76 | |
2024S or 2024W | $4,578.63 | $856.76 | $7,664.64 | $856.76 | |
2023S or 2023W | $4,488.86 | $856.76 | $7,299.66 | $856.76 | |
2022S or 2022W | $4,400.85 | $856.76 | $6,952.06 | $856.76 | |
2021W or earlier | $4,314.56 | $856.76 | $6,684.68 | $856.76 | |
Note: Continuing fee is assessed after instalment 7. |
Master of Social Work | |||||
---|---|---|---|---|---|
Instalments per year: 3 | |||||
Minimum # of instalments for program: 3 | |||||
Program entry year | Domestic fee per instalment | Domestic Continuing fee per instalment | International fee per instalment | International Continuing fee per instalment | |
2025S or 2025W | $1,875.34 | $856.76 | $10,852.75 | $10,852.75 | |
2024S or 2024W | $1,875.34 | $856.76 | $10,646.03 | $10,646.03 | |
2023S or 2023W | $1,875.34 | $856.76 | $10,443.26 | $10,443.26 | |
2022W or earlier | $1,875.34 | $856.76 | $10,244.33 | $10,244.33 | |
Note: Continuing fee is assessed after instalment 6. |
Standard Master's Degree Programs
Every student enrolled in a master's program is required to maintain continuous registration by paying tuition instalments according to Schedules A or B, plus authorized student fees. Failure to pay fees will result in a financial hold and an interest penalty.
All graduate students are automatically assessed fees according to Schedule A. Students who are planning on taking a master's degree through part-time study (Schedule B) must obtain approval from their Graduate Program Advisor and the College of Graduate Studies prior to the beginning of the term in which fees are first assessed. To do so, please complete the Application for Part-time Payment form. This application is also available from the College of Graduate Studies.
Only students planning to take their degree through part-time study are permitted to select Schedule B. Students who select Schedule B are advised that, by virtue of their part-time status, they are ineligible to receive government loans, interest-free status, and University fellowships or scholarships. Students are not permitted to switch from Schedule B to Schedule A after the due date of the first instalment.
Students who have paid more than the minimum instalments for the degree will have their tuition fees prorated to the end of the month in which the College of Graduate Studies confirms that all degree requirements have been completed. This includes the submission of either their major paper or final project to their department or their thesis to the College of Graduate Studies' Office.
Program | Instalments per year | Minimum # of instalments | Domestic fee per instalment | International fee per instalment |
---|---|---|---|---|
Full-time (Schedule A) | 3 | 3 | $1,875.34 | $3,294.66 |
Part-time (Schedule B) | 3 | 9 | $1,071.78 | $1,894.41 |
Continuing fee1 | 3 | N/A | $856.76 | $3,294.66 |
Extension fee2 | 3 | N/A | $1,203.34 | $3,294.66 |
1 If a degree program is not completed by a set number of instalments or a minimum program fee, the assessments will then switch to a Continuing fee. The Schedule A Continuing fee is assessed after instalment 6. The Schedule B Continuing fee is assessed after instalment 9. | ||||
2 If a master's degree (both standard and specialized) is not awarded within a period of five years from the initial registration, a student may be granted an extension with permission from the Faculty of Graduate and Postdoctoral Studies. A master’s degree (standard) will be charged the extension fee. |