Request a revision to this page View page on live site
Tuition fees are reviewed annually by the Board of Governors. In recent years, tuition increases have been 2% for continuing domestic students and between 2% and 5% for continuing international students.
To calculate the total cost of a program, please use the online you.ubc.ca/financial-planning/cost/.
Undergraduate Degree Programs
Note: If a course has a 0-credit value, fees will be assessed at 1-credit at the applicable course-level fee, with the exception of MATH_V 001, 002, 003 and 004, and WRIT_V 098 and 099.
Domestic Students
Domestic Students - Program | Domestic per-credit rate1 |
---|---|
Applied Science (Year 1) | $202.64 |
Applied Science (Years 2 to 5) | $216.31 |
Arts | $202.64 |
Education | $225.65 |
Fine Arts | $202.64 |
Human Kinetics | $202.64 |
Health and Exercise Sciences | $202.64 |
Management | $202.64 |
Media Studies | $269.69 |
Nsyilxcn Language Fluency | $202.64 |
NłeɁkepmx Language Fluency | $202.64 |
St’át’imc Language Fluency | $202.64 |
Nursing | $202.64 |
Science | $202.64 |
1 Tuition fees are reviewed annually by the Board of Governors. In recent years, domestic student tuition has increased by 2% per annum.
International Students
International Students Program1 | International per-credit rate (commenced 2025S or later) | International per-credit rate (commenced 2024S or 2024W) | International per-credit rate (commenced 2023S or 2023W) | International per-credit rate (commenced 2022S or 2022W) |
---|---|---|---|---|
Applied Science | $1,720.37 | $1,687.60 | $1,655.45 | $1,623.92 |
Arts | $1,651.62 | $1,620.16 | $1,589.31 | $1,559.03 |
Education | $1,104.99 | $1,083.95 | $1,063.29 | $1,043.05 |
Fine Arts | $1,651.62 | $1,620.16 | $1,589.31 | $1,559.03 |
Human Kinetics | $1,701.35 | $1,668.95 | $1,637.16 | $1,605.98 |
Health and Exercise Sciences | $1,701.35 | $1,668.95 | $1,637.16 | $1,605.98 |
Management | $1,659.85 | $1,628.23 | $1,597.22 | $1,566.79 |
Media Studies | $1,651.62 | $1,620.16 | $1,589.31 | $1,559.03 |
Nsyilxcn Language Fluency | $1,651.62 | $1,620.16 | $1,589.31 | $1,559.03 |
NłeɁkepmx Language Fluency | $1,651.62 | $1,620.16 | $1,589.31 | N/A |
St’át’imc Language Fluency | $1,651.62 | $1,620.16 | $1,589.31 | N/A |
Nursing | $1,654.75 | $1,623.23 | $1,592.31 | $1,561.98 |
Science | $1,701.35 | $1,668.95 | $1,637.16 | $1,605.98 |
1 Tuition fees are reviewed annually by the Board of Governors. In recent years, continuing international student tuition has increased between 2% and 5% per annum. Tuition for international students in their seventh or subsequent year will be assessed at a “Tuition Legacy” Rate. This rate will not exceed the tuition rate of a student in sixth year and will not increase by more than 15% per annum.
International Students Program1 | International per-credit rate (commenced 2021S or 2021W) | International per-credit rate (commenced 2020S or 2020W) | International per-credit rate (commenced 2019W or earlier) |
---|---|---|---|
Applied Science | $1,592.68 | $1,562.07 | $1,551.89 |
Arts | $1,529.04 | $1,499.65 | $1,499.65 |
Education | $1,022.98 | $1,003.32 | $1,003.32 |
Fine Arts | $1,529.04 | $1,499.65 | $1,499.65 |
Human Kinetics | $1,575.10 | $1,544.81 | $1,544.81 |
Health and Exercise Sciences | $1,575.10 | $1,544.81 | $1,544.81 |
Management | $1,536.66 | $1,507.11 | $1,507.11 |
Media Studies | $1,529.04 | $1,499.65 | $1,485.22 |
Nsyilxcn Language Fluency | $1,529.04 | $1,499.65 | N/A |
NłeɁkepmx Language Fluency | N/A | N/A | N/A |
St’át’imc Language Fluency | N/A | N/A | N/A |
Nursing | $1,531.94 | $1,502.50 | N/A |
Science | $1,575.10 | $1,544.81 | $1,544.81 |
1 Tuition fees are reviewed annually by the Board of Governors. In recent years, continuing international student tuition has increased between 2% and 5% per annum. Tuition for international students in their seventh or subsequent year will be assessed at a “Tuition Legacy” Rate. This rate will not exceed the tuition rate of a student in sixth year and will not increase by more than 15% per annum.
Non-Degree Studies
Note: If a course has a 0-credit value, fees will be assessed at 1-credit at the applicable course-level fee, with the exception of MATH_V 001, 002, 003 and 004, and WRIT_V 098 and 099.
Program | Domestic per-credit rate (undergraduate-level courses) | Domestic per-credit rate (graduate-level courses 500+) | International per-credit rate |
---|---|---|---|
Unclassified1 | $202.64 | $477.41 | $1,720.37 |
Access Studies1 | $202.64 | $477.41 | $1,720.37 |
Visiting2 | $202.64 | $477.41 | $1,720.37 |
Auditors1 | $202.64 | $477.41 | $1,720.37 |
Qualifying3 | $202.64 | $477.41 | $1,720.37 |
1 Tuition fees for Unclassified, Access Studies, and Auditing students are assessed on a per credit basis, taking into consideration the year level of the course. All student fees will be assessed as noted in Student Fees.
2 Visiting undergraduate students are assessed fees at the prevailing per-credit rate, plus authorized student fees. Domestic visiting research undergraduate students may register for the non-credit activity 'Visiting Undergraduate Student' (VURS_V 499). The fee for each registration in this activity, which covers either Term 1 of Winter Session or Term 2 of Winter Session or Summer Session, is equal to the tuition fee for one credit of course work plus authorized student fees. Visiting graduate students who wish to take credit courses must register for those courses and will be assessed tuition fees at the prevailing graduate per-credit rate, plus authorized student fees. Domestic visiting research graduate students may register for the non-credit activity 'Visiting Graduate Student' (VGRD_V 500 for master's students or VGRD_V 600 for doctoral students). The fee for each registration in this activity, which covers Winter Session Term 1 and/or Term 2, or Summer Session, is equal to the domestic tuition fee for one credit of course work plus authorized student fees. For Visiting International Research Student (VIRS) fees, see Go Global fees.
3 Fees paid as a Qualifying student will not subsequently be credited in a graduate degree program.