Request a revision to this page View page on live site
Tuition fees are reviewed annually by the Board of Governors. In recent years, tuition increases have been 2% for continuing domestic students and between 2% and 5% for continuing international students.
Undergraduate Program/Master of Management Dual Degree Program Option
Allocation Percentage
Year Level | First-Year Entry* | Second-Year Entry* | Third-Year Entry* |
---|---|---|---|
Year 1 winter term 1 | 2.5% | N/A | N/A |
Year 1 winter term 2 | 2.5% | N/A | N/A |
Year 2 winter term 1 | 2.5% | 5.0% | N/A |
Year 2 winter term 2 | 2.5% | 5.0% | N/A |
Year 3 winter term 1 | 5.0% | 5.0% | 7.5% |
Year 3 winter term 2 | 5.0% | 5.0% | 7.5% |
Year 4 winter term 1 | 5.0% | 5.0% | 7.5% |
Year 4 winter term 2 | 5.0% | 5.0% | 7.5% |
Master level Step 1 | 35.0% | 35.0% | 35.0% |
Master level Step 2 | 35.0% | 35.0% | 35.0% |
Total Program Fees | 100.0% | 100.0% | 100.0% |
Domestic
Year Level | First-Year Entry* | Second-Year Entry* | Third-Year Entry* |
---|---|---|---|
Year 1 winter term 1 | $817.29 | N/A | N/A |
Year 1 winter term 2 | $817.29 | N/A | N/A |
Year 2 winter term 1 | $817.29 | $1,634.57 | N/A |
Year 2 winter term 2 | $817.29 | $1,634.57 | N/A |
Year 3 winter term 1 | $1,634.57 | $1,634.57 | $2,451.86 |
Year 3 winter term 2 | $1,634.57 | $1,634.57 | $2,451.86 |
Year 4 winter term 1 | $1,634.57 | $1,634.57 | $2,451.86 |
Year 4 winter term 2 | $1,634.57 | $1,634.57 | $2,451.86 |
Master level Step 1 | $11,441.99 | $11,441.99 | $11,441.99 |
Master level Step 2** | $11,441.99 | $11,441.99 | $11,441.99 |
Total Program Fees | $32,691.40 | $32,691.40 | $32,691.40 |
International
Year Level | First-Year Entry* | Second-Year Entry* | Third-Year Entry* |
---|---|---|---|
Year 1 winter term 1 | $1,408.38 | N/A | N/A |
Year 1 winter term 2 | $1,408.38 | N/A | N/A |
Year 2 winter term 1 | $1,408.38 | $2,816.75 | N/A |
Year 2 winter term 2 | $1,408.38 | $2,816.75 | N/A |
Year 3 winter term 1 | $2,816.75 | $2,816.75 | $4,225.13 |
Year 3 winter term 2 | $2,816.75 | $2,816.75 | $4,225.13 |
Year 4 winter term 1 | $2,816.75 | $2,816.75 | $4,225.13 |
Year 4 winter term 2 | $2,816.75 | $2,816.75 | $4,225.13 |
Master level Step 1 | $19,717.28 | $19,717.28 | $19,717.28 |
Master level Step 2** | $19,717.28 | $19,717.28 | $19,717.28 |
Total Program Fees | $56,335.09 | $56,335.09 | $56,335.09 |
*The program length will vary depending on the length of your undergraduate degree, and/or if you participate in opportunities such as global exchange programs and co-op.
**Continuing fee of $856.76 per instalment is assessed after step 2.