Request a revision to this page View page on live site
Draft content
All students in the Bachelor of Media Studies must complete the following degree requirements:
- A minimum of 120 credits.
- A minimum of 42 of these credits must be completed at the upper level through courses numbered 300 and above.
- Once accepted into the B.M.S. program, students are expected to complete all of their coursework at the UBC Okanagan Campus, with the exception of credit completed through a UBC Go Global student exchange experience or through the cross-campus exchange program.
| First Year | Credits |
| MDST_O 110 | 3 |
| MDST_O 120 | 3 |
| DIHU_O 155 or ENGL_O 155 | 3 |
| VISA_O 106 | 3 |
| VISA_O 108 | 3 |
| CULT_O 100 | 3 |
| One of FILM_O 100, FILM_O 103 | 3 |
| Electives1 | 9 |
| Total Credits | 30 |
| Second Year | |
| MDST_O 210 | 3 |
| MDST_O 220 | 3 |
| CRWR_O 250 | 3 |
| DIHU_O 220, CULT_O 220 | 3 |
| Any 200-level VISA_O | 6 |
| Any 200-level ANTH_O, HIST_O, or ARTH_O | 3 |
| Electives1 | 9 |
| Total Credits | 30 |
| Third Year | |
| MDST_O 311 | 3 |
| MDST_O 330 | 3 |
| Any 300-level or 400-level DIHU_O, including their equivalent courses (ARTH_O 370, ARTH_O 375, ARTH_O 411, CULT_O_308, CULT_O_312, CULT_O_315, CULT_O 406, CULT_O 409, ENGL_O 305, ENGL_O 306, ENGL_O 407, ENGL_O 409, HIST_O 380, WRLD_O 370 or WRLD_O 375) | 3 |
| Electives1 | 21 |
| Total Credits | 30 |
| Fourth Year | |
| MDST_O 490 | 3 |
| MDST_O 499 | 9 |
| Electives1 | 18 |
| Total Credits | 30 |
| Minimum credits for degree | 120 |
| 1 At least 21 credits of the electives must be upper level. Please consult with program advisor(s) for the selection of electives, especially when considering minors. | |
| 2 Global Exchange, Vancouver exchange or Co-op term can be completed during the first term of the fourth year |