Request a revision to this page View page on live site
Manufacturing Engineering
Program Overview
In the second, third and fourth years, students will follow a program in Manufacturing Engineering.
The mission of the MANF program is to provide engineers with the technical and managerial skills required for sought-after careers in the domain of advanced design and manufacturing.
Program Requirements
Second Year Manufacturing Engineering | Credits | |
APSC_O 201 Technical Communication | 3 | |
APSC_O 246 System Dynamics | 3 | |
APSC_O 248 Engineering Analysis III | 3 | |
APSC_O 252 Thermodynamics | 3 | |
APSC_O 253 Fluid Mechanics I | 3 | |
APSC_O 254 Instrumentation and Data Analysis | 3 | |
APSC_O 255 Electric Circuits and Power | 3 | |
APSC_O 259 Materials Science I | 3 | |
APSC_O 260 Mechanics of Materials I | 3 | |
COSC_O 121 Computer Programming II | 3 | |
MANF_O 277 Fundamentals of Design for Manufacturing | 3 | |
MANF_O 270 Production Systems Management I | 3 | |
Total Credits: | 36 | |
Third Year Manufacturing Engineering | ||
ENGR_O 305 Engineering Economic Analysis | 3 | |
ENGR_O 320 Electromechanical Devices or ENGR_O 310 Fluid Mechanics II | 3 | |
ENGR_O 315 Systems and Control | 3 | |
ENGR_O 376 Materials Science II | 3 | |
ENGR_O 387 Vibration of Mechanical Systems | 3 | |
MANF_O 330 Manufacturing Engineering Project I | 6 | |
MANF_O 370 Production Systems Management II | 3 | |
MANF_O 377 Manufacturing Processes | 3 | |
MANF_O 378 Advanced Manufacturing | 3 | |
MANF_O 386 Industrial Automation | 3 | |
CMPE_O 301 Software System and Design for Engineers | 3 | |
Total Credits: | 36 | |
Fourth Year Manufacturing Engineering | ||
ENGR_O 413 Law and Ethics for Engineers | 3 | |
ENGR_O 499 Engineering Capstone Design Project | 6 | |
MANF_O 450 Life Cycle Analysis and Sustainability | 3 | |
MANF_O 455 Factory Planning | 3 | |
MANF_O 460 Supply Chain Tactics and Strategies | 3 | |
MANF_O 465 Digital Enterprise | 3 | |
MANF_O 470 Production Systems Management III | 3 | |
Humanities/Social Sciences Elective1 | 3 | |
Electives2,3 | 9 | |
Total Credits: | 36 | |
1 To be chosen from a list of approved courses provided by the School of Engineering. See Complementary Studies Courses under Degree Requirements. | ||
2 To be chosen from a list of Manufacturing Engineering elective courses provided by the School of Engineering. | ||
3 Students with transfer credits from other institutions (e.g. transfer programs, Go Global/CIE or Bridge programs) should consult the Manufacturing Engineering Advising sheet and check with an Engineering Advisor prior to their 4th year registration date. |
Information on Minors and Concentrations.
Contact Information
School of Engineering
EME 4242 – 1137 Alumni Ave
Kelowna, BC Canada
(250)-807-8723
Engineering.okanagan@ubc.ca